CNC Hydraulic Press Brake Machine
Product Details:
CNC Hydraulic Press Brake Machine Price And Quantity
- 00 INR/Piece
- 1 Piece
CNC Hydraulic Press Brake Machine Trade Information
- 1 Piece Per Day
- 15 Days
Product Description
CNC Hydraulic Press Brake Machine proposed by us is designed for precisely bending sheet metal with the help of hi-tech hydraulic pressing mechanism. It is made up of the best quality welding robots and welding apparatus to ensure its excellent welding performance. It has vibration system to make stress relief process after the bending work. To ensure accuracy of done works, the frame of machine goes to CNC 5 Axes machining centers. All the processing parts & components are perfectly protected for ensuring a long life. Additionally, CNC Hydraulic Press Brake Machine comes in different models, powers, dimensions and specifications at negotiable prices.
Technical Parameter:
No. | Name | Unit | 125T/3200 |
---|---|---|---|
1 | Bending Pressure | KN | 1250 |
2 | Bending Length (A) | mm | 3200 |
3 | Column Distance (B) | mm | 2700 |
4 | Throat Depth(D) | mm | 400 |
5 | Slider Stroke(C) | mm | 200 |
6 | Max Opening Height(E) | mm | 420 |
7 | Y1,Y2-Axis Downward Speed | mm / sec | 150 |
8 | Y1,Y2-axis Back Stroke Speed | mm / sec | 150 |
9 | Y1,Y2-Axis Precision | mm/m | 0.01 |
10 | X-Axis Max Distance | mm | 500 |
11 | Workpiece Linearity | mm/m | ≥ 0.3 |
12 | Back gauge Precision | mm/m | 0.05mm |
13 | Sliding Front Supporting Arms | Pcs | 2 |
14 | Back stopper | Pcs | 3 |
15 | V-Axis Crowning Method ( Anti-deflection ) | - | Mechanical Crowning |
16 | CNC Control Axes | 3+1 Axes | Y1+Y2+X+V Crowning |
17 | Main Motor Power | Kw | 11 |
18 | CNC System | - | DA58T |
19 | Length* Width* Height | mm | 3500*1580*2400 |
20 | Weight | T | 9.5 |
Standard Configuration List:
No. | Name | Model/Manufacturer | Others |
---|---|---|---|
1 | CNC System | DA58T Controller - Holland DELEM | |
2 | Electrics | Schneider - France | Travel switch & Limit Switch |
3 | Main Motor | Siemens -Germany/wannan-china | |
4 | Back Stopper, Timing Belt, Timing Pulley | Taiwan | Positioning Control Guaranteed Precision |
5 | Servo Motor | Estun | Positioning Control Guaranteed Precision |
6 | Servo Drive | Estun | Positioning Control Guaranteed Precision |
7 | Pedal Switch | Standard | |
8 | Hydraulic System | Bosch Rexroth - Germany | |
9 | Sealing Ring | MERKEL - Germany | |
10 | Oil Tube Connector | EMB - Germany | |
11 | Front Safeguard | Produced by M-tech | |
12 | Back Safeguard | Produced by M-tech | |
13 | Die | One Set of standard Dies | |
14 | Back gauge | Ball Screw and Polished Rod, Linear Guide Rail-Taiwan, HIWIN | |
15 | Clamp | Quick Clamp | |
16 | Deflection Crowning | Mechanical Crowning | |
17 | Grating Ruler | FAGOR - Spain |
M TECH LASER SOLUTION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |